CAAO Junior 2026
Junior Team Selection Test (TST) 2026 Results
The TST results are listed in alphabetical order based on last name in each award category.
The top five students selected for Team Canada
- Vivian Dai
- Isabella Lin
- Neel Rastogi
- Maria Stremovska
- Kevin Zhou
The alternate team selection
- Darab Mogharrebi
- Daniel (Shiyi) Gao
- Zhengyu Wu
| First Name | Last Name | School | Medal |
|---|---|---|---|
| Vivian | Dai | N/A | Gold |
| Neel | Rastogi | Earl of March Secondary School | Gold |
| Kevin | Zhou | Markham District High School | Gold |
| Daniel (Shiyi) | Gao | Glenforest Secondary School | Silver |
| Isabella | Lin | University High School | Silver |
| Darab | Mogharrebi | Carson Graham Secondary School | Silver |
| Maria | Stremovska | Pickering College | Silver |
| Zhengyu | Wu | University of Toronto Schools | Silver |
| Tejas | Bagga | Glenforest Secondary School | Bronze |
| Haixin | Geng | Iroquois Ridge High School | Bronze |
| Nick | Kamali | Laureates Academy for Gifted Students | Bronze |
| Aiden | Ramezan | Laureates Academy for Gifted Students | Bronze |
| Honwell | University of Toronto Schools | Bronze | |
| Luke | Yan | Laureates Academy for Gifted Students | Bronze |
| Muqiao (George) | Yu | University of Toronto Schools | Bronze |
| Eason | Zhou | Glenview Senior Public School | Bronze |
| Ethan | Li | Laureates Academy for Gifted Students | Honourable Mention |
| Juliette | Radocuici | Laureates Academy for Gifted Students | Honourable Mention |
| Fatima | Raheel | Pickering High School | Honourable Mention |
Initial round of the 2026 competition
CAAO Junior 2026
The CAAO Junior results of the top 15 students are listed in alphabetical order based on last names.
Archived announcement: The top 20 students will be invited to the CAAO Junior training camp. Notices to students will be sent out soon.
| First Name | Last Name | School | Grade |
|---|---|---|---|
| Tejas | Bagga | Glenforest Secondary School | 9 |
| Vivian | Dai | N/A | 7 |
| Daniel (Shiyi) | Gao | Glenforest Secondary School | 9 |
| Haixin | Geng | Iroquois Ridge High School | 9 |
| Nick | Kamali | Laureates Academy for Gifted Students | 11 |
| Ethan | Li | Laureates Academy for Gifted Students | 10 |
| Isabella | Lin | University High School | 10 |
| Aiden | Ramezan | Laureates Academy for Gifted Students | 10 |
| Neel | Rastogi | Earl of March Secondary School | 9 |
| Maria | Stremovska | Pickering College | 9 |
| Zhengyu | Wu | University of Toronto Schools | 10 |
| Luke | Yan | Laureates Academy for Gifted Students | 10 |
| Muqiao (George) | Yu | University of Toronto Schools | 9 |
| Eason | Zhou | Glenview Senior Public School | 8 |
| Kevin | Zhou | Markham District High School | 9 |
