Student name | School | Grade | Total score (51) | Diploma |
Li Zander * | Laurel Heights Secondary School, ON | 9 | 50 | 1 |
Yang Daniel | University of Toronto Schools, ON | 12 | 49.5 | 1 |
Tang Adrian | University of Toronto Schools, ON | 11 | 48.5 | 1 |
Gao Victor | Bayview Secondary School, ON | 12 | 47 | 1 |
Huang Hongyi | Upper Canada College, ON | 9 | 47 | 1 |
Zhang Brayden | University of Toronto Schools, ON | 11 | 46 | 1 |
Wu Nicholas | Upper Canada College, ON | 11 | 45 | 2 |
Pu Tian | Markville Secondary School, ON | 10 | 43 | 2 |
Yan Zhao (Bill) | Marc Garneau Collegiate Institute, ON | 11 | 42 | 2 |
Hu Yuehan | Bayview Secondary School, ON | 11 | 41 | 2 |
Wang Debbie | White Oaks Secondary School, ON | 10 | 40.5 | 2 |
Wong Connor | St. George's School, BC | 11 | 39.5 | 3 |
Wu Simon | Woodlands Secondary School, ON | 11 | 39 | 3 |
Yao Emma | University Hill Secondary School, BC | 11 | 39 | 3 |
Deng William | St. Robert Catholic High School, ON | 11 | 38 | 3 |
Yang Yuanxi (Sunny) | Unionville High School, ON | 12 | 37.5 | 3 |
Lu Dennis | Victoria Park Collegiate Institute, ON | 11 | 37 | 3 |
Dehghani Mohammadabadi Shokoofa | Earl Haig Secondary School, ON | 11 | 37 | 3 |
Zhang Frank | St. George's School, BC | 36 | 3 | |
Wang Yunshan (Jerry) | Victoria Park Collegiate Institute, ON | 11 | 34 | 3 |
Xie Tianhong | Semiahmoo Secondary, BC | 11 | 33 | 3 |
Chakraborty Soham * | University of Toronto Schools, ON | 9 | 31 | 3 |
Khoroshilov Olivia Kay * | Ashbury College, ON | 9 | 31 | 3 |
Zhang Leons | Woodlands Secondary School, ON | 11 | 28.5 | Honourable Mention |
* Students who also participated in the Junior Division
Contestants with scores below 25
Student name | School | Grade |
Kang Dorian | Sacred Heart Catholic High School, ON | 10 |
Rundassa Oliad | University of Toronto Schools, ON | 10 |
Vishnu Arya | Woodlands Secondary School, ON | 10 |
Dong Benjamin Yuhao | Woodlands Secondary School, ON | 10 |
Liu Lehang | St. George's School, BC | 11 |
Ying Jingyou | Eric Hamber Secondary School, BC | 11 |
Mei Hongyi | Iroquois Ridge Secondary School, ON | 10 |
Student name | School | Grade | Total score (50) | Diploma |
Li Zander | Laurel Heights Secondary School, ON | 9 | 50 | 1 |
Wu Zhengyi | White Oaks Secondary School, ON | 9 | 48 | 1 |
Khoroshilov Olivia Kay | Ashbury College, ON | 9 | 46 | 1 |
Li Lillian | Marc Garneau Collegiate Institute, ON | 9 | 38 | 2 |
Chen Jialu | University of Toronto Schools, ON | 9 | 38 | 2 |
Yang David | University of Toronto Schools, ON | 9 | 35 | 3 |
Yu Tianhao | St. Robert Catholic High School, ON | 9 | 33 | 3 |
Wang Andrew | A.Y. Jackson Secondary School, ON | 9 | 33 | 3 |
Jain Gaiyatri | University of Toronto Schools, ON | 8 | 29 | Honourable Mention |
Zhang Alexander | Claude Watson School for Arts, ON | 8 | 28 | Honourable Mention |
Contestants with scores below 25
Student name | School | Grade |
Chakraborty Soham | University of Toronto Schools, ON | 9 |
Qiu Daniel | St. Robert Catholic High School, ON | 9 |
Wang Angie | 8 |